G4-EN1, G4-EN8, G4-EN23, G4-DMA
Main raw materials that are used in our daily activities include: biomass, coal, fuel oil and light fuel oil. We purchase heavy and light fuel oil in Poland. The remaining raw materials are acquired both in the Polish and foreign markets. The largest purchases are made by Enea Wytwarzanie which has the largest generation units.
G4-EN1
The main raw materials used by Enea Wytwarzanie in 2014 and 2015
Rodzaj paliwa | 20142) | 2015 | Change | |||
---|---|---|---|---|---|---|
Volume ['000 tonnes] | Costs3) [PLN mln] | Volume ['000 tonnnes] | Costs3) [PLN mln] | Volume | Costs3) [mln zł] | |
Bituminous coal | 5540 | 1286 | 5870 | 1321 | 6,0% | 2,7% |
Biomass | 759 | 248 | 634 | 172 | -16,5% | 30,6% |
Fuel oil (heavy) 4) | 8 | 14 | 8 | 9 | 0,0% | -35,7% |
Gas ['000 m3] 5) | 1926 | 3 | 13845 | 20 | 618,8% | 566,7% |
RAZEM | 1551 | 1552 | 0,1% |
1) Including to Enea SA
2) Includes production from MPEC from the take-over by Enea CG - MPEC taken over on 16 September 2014
3) Including transport
4) Light-up fuel in Kozienice Power Plant
5) Used for the prouction of electicity and heat enegry in MEC Piła and heat enegry in PEC Oborniki
G4-EN8
Total water withdrawal in the companies of Enea Group in m3 in 2015
Unit | 2015 | |
---|---|---|
ENEA S.A. | m3 | 4075 |
ENEA Operator | m3 | 64134.81 |
ENEA Wytwarzanie | m3 | 1 801 483 624 |
Elektrociepłownia Białystok | m3 | 24 866 |
MEC Piła | m3 | 5 677 |
PEC Oborniki | m3 | 2334.5 |
Szpital Uzdrowiskowy ENERGETYK | m3 | 25135 |
Enea Pomiary | m3 | 659 |
Enea Oświetlenie | m3 | 936 |
Enea Logistyka | m3 | 1264 |
PEC Zachód | m3 | 1097.5 |
ENEA Centrum* | m3 | no data |
Enea Serwis | m3 | 14850 |
Enea Trading ** | m3 | no data |
* Enea Centrum doesn’t keep records of waste generation, since it doesn’t own offices, which it uses. ENEA Centrum leases offices from other companies.
* * Enea Trading doesn’t own office spaces which are rented from Enea SA, Enea Wytwarzanie and Enea Serwis. Operating costs are included in the rent.
G4-EN23
Waste by type of waste [Mg] in 2015
Unit | 2015 | ||
---|---|---|---|
ENEA S.A. | |||
Hazardous waste | Mg | 3.89 | |
Other than hazardous waste | Mg | 1.444 | |
ENEA Operator | |||
Hazardous waste | Mg | 334.839 | |
Other than hazardous waste | Mg | 4068.837 | |
Elektrociepłownia Białystok | |||
Hazardous waste | Mg | 5.813 | |
Other than hazardous waste | Mg | 304.229 | |
ENEA Wytwarzanie | |||
Hazardous waste | Mg | 55.759 | |
Other than hazardous waste | Mg | 590399.653 | |
MEC Piła | |||
Hazardous waste | Mg | 2.5 | |
Other than hazardous waste | Mg | 4751.3 | |
PEC Oborniki | |||
Hazardous waste | Mg | 0.02 | |
Other than hazardous waste | Mg | 831.7 | |
PEC Zachód | |||
Hazardous waste | Mg | no data | |
Other than hazardous waste | Mg | no data | |
Enea Pomiary | |||
Hazardous waste | Mg | 0.014 | |
Other than hazardous waste | Mg | 1.01 | |
Enea Logistyka | |||
Hazardous waste | Mg | 7.488* | |
Other than hazardous waste | Mg | 6.330* | |
Enea Trading | |||
Hazardous waste | Mg | no data | |
Other than hazardous waste | Mg | no data | |
Enea Serwis | |||
Hazardous waste | Mg | 500.999 | |
Other than hazardous waste | Mg | 838.273 | |
Enea Oświetlenie | |||
Hazardous waste | Mg | 4.141 | |
Other than hazardous waste * | Mg | 176.04 | |
ENEA Centrum | |||
Hazardous waste | Mg | no data | |
Other than hazardous waste | Mg | no data | |
Szpital Uzdrowiskowy ENERGETYK | |||
Hazardous waste | Mg | a. 3.50 Mg b. 520 m³ |
|
Other than hazardous waste | Mg | 0.043 |
**Enea Centrum doesn’t keep records of waste generation, since it doesn’t own offices, which it uses. ENEA Centrum leases offices from other companies of the Capital Group and from Rentall company.
***The above values include waste collected by Enea Logistyka Sp. z o.o. from other Enea units and result from provisions of the Waste Electrical and Electronic Equipment Act. The above figures do not include municipal waste. Hazardous wastes are handed over to ABBA Ekomed company Sp. z o.o, while non-hazardous waste are subject to recycling.
**** In connection with the new law called "junk", the company doesn’t receive invoices, and only pays a fixed fee to municipality by the declaration, which shows the capacity and the amount of owned containers. Hence the lack of data regarding the specific amount of waste collected.
*****Waste collected by volume and not by weight; applies to waste in Enea S.A. own facilities. It is not possible to determine the amount of waste (flat fee or a percentage of the total costs) in the locations leased by Enea S.A.