Number of employees employed on a contract of employment by gender (as at 31.12.2015)
Company | Total number of employees | No. of women | No. of men |
---|---|---|---|
Enea SA | 278 | 148 | 130 |
Enea Wytwarzanie | 2250 | 294 | 1956 |
MEC Piła | 130 | 21 | 109 |
PEC Oborniki | 33 | 3 | 30 |
MPEC Białystok | 257 | 44 | 213 |
PEC Zachód | 133 | 5 | 128 |
Enea Operator | 4175 | 496 | 3679 |
Enea Trading | 82 | 33 | 49 |
Enea Centrum | 1302 | 954 | 348 |
Enea Serwis | 556 | 88 | 468 |
Enea Logistyka | 173 | 38 | 135 |
Enea Oświetlenie | 127 | 33 | 94 |
Enea Pomiary | 165 | 42 | 123 |
Szpital Uzdrowiskowy ENERGETYK | 73 | 61 | 12 |
Number of employees employed on a contract of employment broken down into posts and gender (as at 31 December 2015)
Top management | Directors | Middle level mangers | Operational employees | Office personnel | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Company | No. of women | No. of men | No. of women | No. of | No. of women | No. of | No. of women | No. of | No. of women | No. of |
Enea SA | 0 | 0 | 4 | 6 | 16 | 26 | 0 | 0 | 128 | 98 |
Enea Wytwarzanie | 0 | 1 | 0 | 9 | 22 | 103 | 112 | 1482 | 160 | 361 |
MEC Piła | 0 | 0 | 0 | 2 | 1 | 8 | 8 | 80 | 12 | 19 |
PEC Oborniki | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 25 | 2 | 4 |
MPEC Białystok | 0 | 1 | 0 | 4 | 8 | 24 | 0 | 158 | 36 | 26 |
PEC Zachód | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 105 | 3 | 8 |
Enea Operator | 0 | 1 | 5 | 42 | 41 | 298 | 22 | 2064 | 428 | 1274 |
Enea Trading | 0 | 0 | 0 | 5 | 5 | 6 | 0 | 0 | 28 | 38 |
Enea Centrum | 0 | 0 | 7 | 12 | 42 | 35 | 0 | 0 | 905 | 301 |
Enea Serwis | 1 | 0 | 1 | 15 | 9 | 59 | 25 | 334 | 52 | 60 |
Enea Logistyka | 2 | 8 | 9 | 21 | 18 | 95 | 9 | 11 | ||
Enea Oświetlenie | 0 | 0 | 0 | 2 | 3 | 17 | 0 | 46 | 30 | 29 |
Enea Pomiary | 0 | 0 | 0 | 3 | 5 | 11 | 24 | 108 | 13 | 1 |
Szpital Uzdrowiskowy ENERGETYK | 1 | 1 | 0 | 0 | 3 | 2 | 51 | 8 | 6 | 1 |
Number of employees employed on a contract of employment broken down by type of employment contract (as at 31 December 2015)
Total number of employees employed on a contract of employment | No. of employees in division to type of employment contract | No. of employees in division to working time | ||||
---|---|---|---|---|---|---|
Company | Trial | Fixed-term | Indefinite | Full time | Part time | |
Enea SA | 278 | 0 | 26 | 252 | 270 | 8 |
Enea Wytwarzanie | 2250 | 0 | 215 | 2035 | 2239 | 11 |
MEC Piła | 130 | 2 | 3 | 125 | 130 | 0 |
PEC Oborniki | 33 | 0 | 2 | 31 | 33 | 0 |
MPEC Białystok | 257 | 0 | 0 | 257 | 254 | 3 |
PEC Zachód | 133 | 0 | 0 | 133 | 133 | 0 |
Enea Operator | 4175 | 0 | 75 | 4100 | 4161 | 14 |
Enea Trading | 82 | 0 | 3 | 79 | 81 | 1 |
Enea Centrum | 1302 | 0 | 51 | 1251 | 1291 | 11 |
Enea Serwis | 556 | 2 | 38 | 516 | 538 | 18 |
Enea Logistyka | 173 | 4 | 10 | 159 | 171 | 2 |
Enea Oświetlenie | 127 | 0 | 8 | 119 | 126 | 1 |
Enea Pomiary | 165 | 0 | 0 | 165 | 162 | 3 |
Szpital Uzdrowiskowy ENERGETYK | 73 | 0 | 3 | 70 | 73 | 0 |
Number of employees employed on a contract of employment and under civil-law in 2015 (as at 31 December 2015)
Company | Number of employees employed on a contract of employment | Number of employees employed under civil-law agreement |
---|---|---|
Enea SA | 278 | 11 |
Enea Wytwarzanie | 2250 | 23 |
MEC Piła | 130 | 0 |
PEC Oborniki | 33 | 0 |
MPEC Białystok | 257 | 2 |
PEC Zachód | 133 | 1 |
Enea Operator | 4175 | 10 |
Enea Trading | 82 | 0 |
Enea Centrum | 1302 | 5 |
Enea Serwis | 556 | 27 |
Enea Logistyka | 173 | 6 |
Enea Oświetlenie | 127 | 9 |
Enea Pomiary | 165 | 0 |
Szpital Uzdrowiskowy ENERGETYK | 73 | 25 |
Number of employee leaves and churn broken down by gender in 2015
Company | Total number of leaves | Churn of all employees | No.of women leaves | Women churn | No.of men leaves | Men churn |
---|---|---|---|---|---|---|
Enea SA | 53 | 19.1% | 30 | 20.3% | 23 | 17.7% |
Enea Wytwarzanie | 169 | 7.51% | 29 | 1.29% | 140 | 6.22% |
MEC Piła | 12 | 9.23% | 0 | 0.00% | 12 | 11.01% |
PEC Oborniki | 5 | 15.15% | 0 | 0.00% | 5 | 15.15% |
MPEC Białystok | 39 | 10.5% | 5 | 1.3% | 34 | 9.2% |
PEC Zachód | 30 | 55.2% | 3 | 5.5% | 27 | 49.7% |
Enea Operator | 198 | 4.7% | 35 | 80.00% | 163 | 3.9% |
Enea Trading | 8 | 9.76% | 1 | 1.22% | 7 | 8.54% |
Enea Centrum | 67 | 5.1% | 54 | 4.1% | 13 | 1.00% |
Enea Serwis | 70 | 12.59% | 38 | 6.83% | 32 | 5.76% |
Enea Logistyka | 22 | 12.72% | 9 | 5.2% | 13 | 7.51% |
Enea Oświetlenie | 3 | 2.36% | 0 | 0.00% | 3 | 2.36% |
Enea Pomiary | 19 | 11.52% | 6 | 14.29% | 13 | 10.57% |
Szpital Uzdrowiskowy ENERGETYK | 5 | 6.85% | 5 | 8.2% | 0 | 0.00% |
Number of employee leaves and churn broken down by age in 2015
Company | Employees leaves till 29 years old | Churn of employees below 30 years old | Employees leaves from 30 till 50 years old | Churn of employees from 30 till 50 years old | Employees leaves above 50 years old | Churn of employees above 50 years old |
---|---|---|---|---|---|---|
Enea SA | 7 | 2.5% | 43 | 15.5% | 3 | 1.1% |
Enea Wytwarzanie | 6 | 0.27% | 29 | 1.29% | 134 | 5.95% |
MEC Piła | 0 | 0 | 3 | 0.05 | 9 | 0.13 |
PEC Oborniki | 0 | 0% | 1 | 3.03% | 4 | 12.12% |
MPEC Białystok | 3 | 7.7% | 28 | 71.8% | 8 | 20.5% |
PEC Zachód | 0 | 0.00% | 24 | 80.00% | 6 | 20.00% |
Enea Operator | 10 | 4 | 34 | 1.5 | 154 | 9.3 |
Enea Trading | 2 | 2.44% | 4 | 4.88% | 2 | 2.44% |
Enea Centrum | 8 | 8.7 | 32 | 4.1 | 27 | 6.3 |
Enea Serwis | 6 | 15.00% | 19 | 6.03% | 44 | 21.89% |
Enea Logistyka | 0 | 0 | 9 | 10.47 | 13 | 18.84 |
Enea Oświetlenie | 0 | 0.00% | 1 | 0.79% | 2 | 1.58% |
Enea Pomiary | 1 | 16.67 | 8 | 9.09 | 10 | 14.08 |
Szpital Uzdrowiskowy ENERGETYK | 0 | 0 | 1 | 2.17 | 4 | 15.38 |
Number of new employees hired, broken down by age groups and gender in 2015
Company | Total | Women | Men | Age category up to 29 years of age | Age category from 30 to 50 years of age | Age category above 50 years of age |
---|---|---|---|---|---|---|
Enea SA | 43 | 19.00% | 24 | 18% | 23 | 2% |
Enea Wytwarzanie | 63 | 15.00% | 48 | 14.00% | 43 | 6.00% |
MEC Piła | 2 | 0 | 2 | 1 | 1 | 0 |
PEC Oborniki | 2 | 0 | 2 | 1.00% | 0 | 1.00% |
MPEC Białystok | 1 | 1.00% | 0 | 0.00% | 1 | 0.00% |
PEC Zachód | 27 | 3.00% | 24 | 0.00% | 22 | 5.00% |
Enea Operator | 111 | 14 | 97 | 59 | 45 | 7 |
Enea Trading | 11 | 3.00% | 8 | 7.00% | 4 | 0.00% |
Enea Centrum | 99 | 56 | 43 | 42 | 55 | 2 |
Enea Serwis | 14 | 4.00% | 10 | 4.00% | 7 | 3.00% |
Enea Logistyka | 51 | 9 | 42 | 6 | 20 | 25 |
Enea Oświetlenie | 10 | 3.00% | 7 | 2.00% | 6 | 2.00% |
Enea Pomiary | 12* | 2 | 10 | 1 | 2 | 9 |
Szpital Uzdrowiskowy ENERGETYK | 3 | 3 | 0 | 0 | 3 | 0 |
*9 persons were employed in 2015 and 3 persons returned from the rehabilitation benefit